Double fixed matches records
Double fixed matches records
2021 Fixed Matches
FIXED MATCHES 16.01.2021 SATURDAY – VISIT – AGAIN WON | |
FIRST FIXED MATCH HALF TIME – FULL TIME | SECOND FIXED MATCH HALF TIME – FULL TIME |
WORLD: Club Friendly | WORLD: Club Friendly |
Vasas – Dun. Streda | Polonia Bytom – Odra Opole |
1/2 HT/FT | 29.00 | 1/2 HT/FT | 21.00 |
Half time: 1:0 / Full time: 1:2 Win | Half time: 2:0 / Full time: 2:3 Win |
Total odds for two matches is 609.00 – CONGRATULATIONS ON ALL BUYERS
FIXED MATCHES 09.01.2021 SATURDAY – VISIT – AGAIN WON | |
FIRST FIXED MATCH HALF TIME – FULL TIME | SECOND FIXED MATCH HALF TIME – FULL TIME |
ENGLAND: League Two | ENGLAND: National League North |
Cambridge Utd – Harrogate | Gloucester – Kidderminster |
2/1 HT/FT | 26.00 | 2/1 HT/FT | 26.00 |
Half time: 0:1 / Full time: 2:1 Win | Half time: 1:2 / Full time: 3:2 Win |
Total odds for two matches is 676.00 – CONGRATULATIONS ON ALL BUYERS
FIXED MATCHES 02.01.2021 SATURDAY – VISIT – AGAIN WON | |
FIRST FIXED MATCH HALF TIME – FULL TIME | SECOND FIXED MATCH HALF TIME – FULL TIME |
NORTHERN IRELAND: NIFL Premiership | ENGLAND: National League |
Glenavon – Linfield | Weymouth – Eastleigh |
1/2 HT/FT | 22.00 | 2/X HT/FT | 15.00 |
Half time: 1:0 / Full time: 1:2 Win | Half time: 0:1 / Full time: 1:1 Win |
Total odds for two matches is 330.00 – CONGRATULATIONS ON ALL BUYERS
CLICK ON THE PHOTOS TO SEE WITH A BETTER QUALITY!
2020 Fixed Matches
2019 Fixed Matches